calg1n.gif - 382 Bytes calg2n.gif - 382 Bytes calg3n.gif - 382 Bytes calg5n.gif - 382 Bytes calg4n.gif - 382 Bytes calg6n.gif - 382 Bytes calg7n.gif - 382 Bytes

dotclear.gif - 46 Bytes
California Glass Bending
SECP Tables
dotclear.gif - 46 Bytes
U-Value Performance
dotclear.gif - 46 Bytes Glazing Configuration U-Value
Summer
U-Value
Winter
Monolithic
Glass
1/4" 1.01 1.08
1/2" .97 1.03.
Laminated
Glass
1/4"-(Lami-0.030"-Lami) 1.00 1.06
1/4"-(1/8"-0.030"-1/8") .99 1.05
1/4"-(1/8"-0.060"-1/8") .97 1.03
1/4"-(1/8"-0.045"-1/8") .98 1.04
3/8"-(3/16"-0.030"-3/16") .97 1.03
3/8"-(1/4"-0.030"-1/8") .97 1.03
3/8"-(1/4"-0.060"-1/8") .95 1.00
1/2"-(1/4"-0.030"-1/4") .95 1.01
1/2"-(1/4"-0.045"-1/4") .94 .99
1/2"-(1/4"-0.060"-1/4") .93 .98
5/8"-(3/8"-0.030"-1/4") .93 .99
3/4"-(1/2"-0.060"-1/4") .90 .95
Insulating
Glass
1/8"-1/4" AS***-1/8" .62 .57
1/8"-3/8" AS***-1/8" .57 .52
3/16"-1" AS***-3/16" .54 .48
1/4"-1/2" AS***-1/4" .54 .48
1/4"-1" AS***-1/4" .93 .99
3/16"-4" AS***-3/16" .90 .95
Laminated-
Insulating
Glass
1/8"-0.030"-1/8"-3/8" AS***-3/16" .55 .50
1/8"-0.030"-1/8"-1/2" AS***-3/16" .53 .48
1/8"-0.030"-1/8"-1/2" AS***-1/4" .53 .48
1/8"-0.030"-1/4"-1/2" AS***-1/4" .53 .47
1/8"-0.030"-1/8"-1" AS***-3/16" .51 .48
1/8"-0.030"-1/8"-2" AS***-3/16" .51 .48
1/4"-0.030"-1/4"-2" AS***-3/8" .49 .46
1/4"-0.030"-1/4"-2" AS***-3/16" .50 .47
1/8"-0.030"-1/8"-4" AS***-3/16" .51 .48
1/4"-0.030"-1/4"-4" AS***-3/16" .50 .47
1/4"-0.030"-1/4"-4" AS***-3/8" .49 .46
1/2"-0.030"-1/4"-4" AS***-1/8" .49 .46
Double
Laminated-
Insulating
Glass
1/8"-0.030"-1/8"-1/2" AS***-1/8"-0.030"-1/8" .52 .47
1/4"-0.030"-1/4"-1" AS***-1/8"-0.060"-1/8" .49 .46
1/2"-0.060"-1/4"-4" AS***-1/4"-0.030"-1/4" .47 .44
1/4"-0.060"-1/4"-4" AS***-1/4"--0.030"-1/4" .48 .45
1/4"-0.030"-1/4"-4" AS***-1/8"--0.060"-1/8" .49 .46
*The data and information set forth are based on samples tested and are not guaranteed for all samples or applications.
**The overall heat transfer coefficient in Btu/hr.-sq.ft.- °F
***AS--Air Space 0.030", 0.060" --Clear P.V.B. interlayer thichnesses
dotclear.gif - 46 Bytes


[ABOUT US] [BENT GLASS] [FLAT GLASS] [CONTACT US] [LINKS] [QUOTE FORM] [HOME]


California Glass Bending Corporation
320 East Harry Bridges Blvd.
Wilmington, CA 90744-6604
Telephone: 310-549-5255 or 800-223-6594 - Fax: 310-549-5398
E-mail: glassinfo@calglassbending.com

© 1998-2007 SanPedro.com - All Rights Reserved